Technical Data
| Number of conductor | 3 |
| Rated voltage | 75kVDC |
| Routine test voltage (high voltage insulation) | 120kVDC/10min |
| Routine test voltage (conductor insulation) | 2kVACrms/1min |
| Maximum conductor current | 1.5mm2:15A |
| Nominal outside diameter | 17.0±0.5mm |
| Thickness of PVC jacket | 1.0mm |
| Thickness of high voltage insulation | 4.5mm |
| Diameter of core-assembly | 4.5mm |
| Insulation resistance core to shield @20℃ | ≥1×1012Ω·m |
| Conductor insulation resistance@20℃ | ≥1×1012Ω·m |
| Max Conductor resistance bare cond.@20℃ | 10.5mΩ/m |
| Max Conductor resistance insul. cond. @20℃ | 12.2 mΩ/m |
| Max Shield resistance@20℃ | 15 .0mΩ/m |
| Max Capacitance between conductor and shield | 165nF/km |
| Max Capacitance between ins. cond. and bare cord | 344nF/km |
| Max Capacitance between insulated conductors | 300nF/km |
| Cable Min bending radius(static insulation) | 40mm |
| Cable Min bending radius(dynamic installation) | 80mm |
| Operating temperature | -10℃~+70℃ |
| Storage temperature | -40℃~+70℃ |
| Net weight | 351kg/km |
Connection Diagram
Cable Schema

Cable Assembly

Photo of HV Cable Assembly






